| Processor | Error | Deviation |
|---|---|---|
| ThresholdProcessor(40%) | 46,04% | 26,36% |
| ThresholdProcessor(30%) | 46,84% | 28,66% |
| AutoThresholdProcessor(OTSU) | 48,76% | 33,26% |
| ThresholdProcessor(50%) | 49,95% | 31,09% |
| ThresholdProcessor(70%) | 49,96% | 29,32% |
| ... | ... | ... |
| ThresholdAdaptiveProcessor(12_12) | 70,85% | 24,37% |
| ThresholdAdaptiveProcessor(16_16) | 71,32% | 26,39% |
| ThresholdAdaptiveProcessor(08_08) | 73,94% | 22,37% |
| AutoThresholdProcessor(Triangle) | 91,24% | 15,16% |
| ThresholdAdaptiveProcessor(04_04) | 94,55% | 6,38% |
| Processor | Changes | Deviation |
|---|---|---|
| ThresholdProcessor(40%) | 1,55 | 2,39 |
| ThresholdProcessor(30%) | 1,74 | 2,75 |
| ThresholdProcessor(50%) | 1,93 | 2,72 |
| ThresholdProcessor(70%) | 2,15 | 2,97 |
| AutoThresholdProcessor(OTSU) | 2,15 | 3,06 |
| ... | ... | ... |
| ThresholdAdaptiveProcessor(24_24) | 3,00 | 3,18 |
| ThresholdAdaptiveProcessor(08_08) | 3,17 | 3,07 |
| ThresholdAdaptiveProcessor(16_16) | 3,22 | 3,15 |
| AutoThresholdProcessor(Triangle) | 4,71 | 3,22 |
| ThresholdAdaptiveProcessor(04_04) | 4,87 | 2,88 |
| Processor | Time | Deviation |
|---|---|---|
| ThresholdAdaptiveProcessor(24_24) | 0,49ms | 0,24ms |
| ThresholdAdaptiveProcessor(16_16) | 0,54ms | 0,15ms |
| ThresholdAdaptiveProcessor(12_12) | 0,60ms | 0,10ms |
| ThresholdAdaptiveProcessor(08_08) | 0,65ms | 0,17ms |
| ThresholdProcessor(50%) | 0,79ms | 0,30ms |
| ... | ... | ... |
| AutoThresholdProcessor(Triangle) | 0,92ms | 0,11ms |
| AutoThresholdProcessor(Kapur) | 1,02ms | 0,17ms |
| AutoThresholdProcessor(OTSU) | 1,16ms | 0,39ms |
| ThresholdProcessor(30%) | 1,40ms | 2,18ms |
| ThresholdAdaptiveProcessor(04_04) | 1,40ms | 0,00ms |
| Processor | Error | Deviation |
|---|---|---|
| AutoThresholdProcessor(OTSU) | 36,84% | 14,62% |
| ThresholdProcessor(30%) | 37,59% | 19,23% |
| ThresholdProcessor(60%) | 37,97% | 14,67% |
| ThresholdProcessor(50%) | 40,07% | 20,20% |
| ThresholdProcessor(40%) | 43,18% | 18,95% |
| ... | ... | ... |
| ThresholdAdaptiveProcessor(20_20) | 72,02% | 24,99% |
| ThresholdAdaptiveProcessor(08_08) | 72,78% | 19,48% |
| ThresholdAdaptiveProcessor(12_12) | 73,42% | 24,22% |
| ThresholdAdaptiveProcessor(04_04) | 97,06% | 2,94% |
| AutoThresholdProcessor(Triangle) | 100,00% | 0,00% |
| Processor | Changes | Deviation |
|---|---|---|
| AutoThresholdProcessor(Kapur) | 0,00 | 0,00 |
| AutoThresholdProcessor(OTSU) | 0,00 | 0,00 |
| ThresholdProcessor(30%) | 0,00 | 0,00 |
| ThresholdProcessor(40%) | 0,00 | 0,00 |
| ThresholdProcessor(50%) | 0,00 | 0,00 |
| ... | ... | ... |
| ThresholdAdaptiveProcessor(12_12) | 3,00 | 3,00 |
| ThresholdAdaptiveProcessor(16_16) | 3,00 | 3,00 |
| ThresholdAdaptiveProcessor(24_24) | 3,00 | 3,00 |
| AutoThresholdProcessor(Triangle) | 4,00 | 2,00 |
| ThresholdAdaptiveProcessor(04_04) | 5,00 | 2,00 |
| Processor | Time | Deviation |
|---|---|---|
| ThresholdAdaptiveProcessor(24_24) | 0,40ms | 0,00ms |
| ThresholdAdaptiveProcessor(16_16) | 0,50ms | 0,00ms |
| ThresholdAdaptiveProcessor(08_08) | 0,60ms | 0,00ms |
| ThresholdAdaptiveProcessor(12_12) | 0,60ms | 0,00ms |
| ThresholdProcessor(50%) | 0,70ms | 0,00ms |
| ... | ... | ... |
| ThresholdProcessor(40%) | 0,90ms | 0,00ms |
| ThresholdProcessor(70%) | 0,90ms | 0,00ms |
| AutoThresholdProcessor(Kapur) | 1,10ms | 0,00ms |
| AutoThresholdProcessor(OTSU) | 1,10ms | 0,00ms |
| ThresholdAdaptiveProcessor(04_04) | 1,40ms | 0,00ms |

| Processor | Elapsed | WER | CER (avg) | Image | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdProcessor(60%) | 0,7ms | 0,0% | 0,00 | ![]() | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
| ThresholdProcessor(30%) | 0,9ms | 0,0% | 0,00 | ![]() | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
| ThresholdProcessor(70%) | 0,9ms | 0,0% | 0,00 | ![]() | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
| ThresholdProcessor(40%) | 1,0ms | 0,0% | 0,00 | ![]() | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
| ThresholdProcessor(50%) | 1,8ms | 0,0% | 0,00 | ![]() | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
| AutoThresholdProcessor(OTSU) | 2,9ms | 0,0% | 0,00 | ![]() | 10034 | active | id | interlocking | interlockings | no | static | text | typ |
| AutoThresholdProcessor(Kapur) | 0,7ms | 11,1% | 0,22 | ![]() | 10034 | active | id | interlocking | interlockings | id | static | text | typ |
| ThresholdProcessor(80%) | 0,7ms | 11,1% | 0,22 | ![]() | 10034 | active | id | interlocking | interlockings | id | static | text | typ |
| ThresholdProcessor(20%) | 0,7ms | 33,3% | 0,11 | ![]() | 10034 | active | id | interlocking | interlocking | no | static | text | typ |
| ThresholdAdaptiveProcessor(24_24) | 1,1ms | 44,4% | 1,67 | ![]() | text | active | no | interlocking | interlockings | no | text | text | text |
| ThresholdAdaptiveProcessor(20_20) | 0,5ms | 55,6% | 2,33 | ![]() | text | active | text | interlocking | interlockings | text | active | text | text |
| ThresholdAdaptiveProcessor(16_16) | 0,7ms | 66,7% | 2,44 | ![]() | text | active | text | interlocking | interlocking | text | text | text | text |
| ThresholdAdaptiveProcessor(12_12) | 0,5ms | 77,8% | 3,00 | ![]() | no | no | no | interlocking | interlocking | no | no | no | no |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 88,9% | 3,22 | ![]() | text | text | text | interlockings' | interlockings' | text | text | text | text |
| AutoThresholdProcessor(Triangle) | 1,0ms | 100,0% | 5,89 | ![]() | - | - | - | - | - | - | - | - | - |
| ThresholdAdaptiveProcessor(08_08) | 1,3ms | 100,0% | 5,89 | ![]() | - | - | - | - | - | - | - | - | - |
Comparison data generated based on 9 tagged words.

| Processor | Elapsed | WER | CER (avg) | Image | archive | bit | byte | das | doppelwort | float | gewünschte | hilfe | konfiguration | neu | objekt | selektieren | sie | string | treibervariable | variablendefinition | verlassen | wort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdProcessor(50%) | 0,7ms | 16,7% | 1,22 | ![]() | sie | bit | byte | das | doppelwort | float | gewünschte | hilfe | konfiguration | bit | objekt | selektieren | sie | string | treibervariable | konfiguration | verlassen | wort |
| ThresholdProcessor(40%) | 1,0ms | 16,7% | 1,22 | ![]() | sie | bit | byte | das | doppelwort | float | gewünschte | hilfe | konfiguration | bit | objekt | selektieren | sie | string | treibervariable | konfiguration | verlassen | wort |
| ThresholdProcessor(30%) | 11,6ms | 16,7% | 1,22 | ![]() | sie | bit | byte | das | doppelwort | float | gewünschte | hilfe | konfiguration | sie | objekt | selektieren | sie | string | treibervariable | konfiguration | verlassen | wort |
| ThresholdProcessor(60%) | 0,8ms | 22,2% | 1,28 | ![]() | sie | bit | byte | das | doppelwort | float | gewunschte | hilfe | konfiguration | bit | objekt | selektieren | sie | string | treibervariable | konfiguration | verlassen | wort |
| AutoThresholdProcessor(OTSU) | 1,1ms | 22,2% | 1,22 | ![]() | sie | bit | byte | das | doppelwort | float | gewünschte | hilfe | konfiguration | bit | objekt | selektieren | sie | string | treibervariable | konfiguration | verlassen | wort |
| ThresholdAdaptiveProcessor(24_24) | 0,5ms | 33,3% | 0,94 | ![]() | sie | bit | byte | das | doppelwort | float | gewünschte | sie | konfiguration | das | objekt | selektieren | sie | string | treibervariable | yariablendefii | verlassen | wort |
| ThresholdAdaptiveProcessor(16_16) | 1,2ms | 38,9% | 0,94 | ![]() | archive | bit | byte | das | doppelwort | float | gewünschte | sie | konfiguration | bit | bit | selektieren | sie | string | treibervariable | variablendefinition | sie | wort |
| ThresholdProcessor(70%) | 0,8ms | 50,0% | 2,67 | ![]() | hilfe | bit | byte | bit | doppelwort | float | byte | hilfe | konfiguration | bit | bit | string | bit | string | treibervariable | konfiguration | verlassen | ort |
| AutoThresholdProcessor(Triangle) | 0,8ms | 55,6% | 3,22 | ![]() | bit | bit | byte | bit | doppelwort | float | byte | bit | konfiguration | new | bit | string | bit | string | treibervariable | konfiguration | byte | wort |
| ThresholdProcessor(20%) | 0,8ms | 55,6% | 3,28 | ![]() | archive | sie | sie | das | float | float | gewunschte | hilfe | float | sie | objekt | selektieren | sie | sie | archive | verlassen | verlassen | float |
| ThresholdAdaptiveProcessor(20_20) | 0,7ms | 61,1% | 2,67 | ![]() | archive | bit | byte | bit | doppelwort | float | byte | bit | float | et | bit | string | bit | string | treibervariable | variablendefinition | archive | wort |
| ThresholdProcessor(80%) | 0,7ms | 61,1% | 3,33 | ![]() | byte | bit | byte | bit | doppelwort | float | byte | byte | konfiguration | bit | bit | string | bit | string | treibervariable | konfiguration | byte | wort |
| ThresholdAdaptiveProcessor(08_08) | 0,6ms | 72,2% | 4,17 | ![]() | archive | sie | sie | das | float | float | gewünschte | sie | float | sie | float | elektieren | sie | sie | archive | elektieren | sie | float |
| ThresholdAdaptiveProcessor(12_12) | 0,5ms | 100,0% | 5,83 | ![]() | ais | ais | yo | ais | el | el | essen | ais | ais | sep | sep | essen | sep | sep | ais | essen | essen | yo |
| AutoThresholdProcessor(Kapur) | 0,6ms | 100,0% | 6,61 | ![]() | ayig | gq | ayig | gq | yom | yom | gq | gq | ayig | gq | gq | ayig | gq | ayig | ayig | ayig | ayig | yom |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 100,0% | 7,56 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Comparison data generated based on 18 tagged words.

| Processor | Elapsed | WER | CER (avg) | Image | 0 | 1 | abbrechen | archiv kennung | datenbaustein | datenbausteinkonfiguration | datensatz | datentyp | doppelwort | einstellungen | frei | id | löschen | name | neue | neuer | offset | ohne | ok | produkt ID | S7-300 | schreibstatus | seriell | SO | spaltenorientiert | stelle | wert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdProcessor(20%) | 0,9ms | 70,4% | 3,44 | ![]() | id | id | techen | kennung | daterbaustain | daterbaustain | datensatz | datensatz | wert | einstellungen | frei | id | techen | name | never | never | offset | ohne | id | id | never | datensatz | stele | id | datensatz | stele | wert |
| ThresholdProcessor(40%) | 0,9ms | 70,4% | 3,78 | ![]() | id | id | archiv | kennung | datenbaustein | datenbaustein | datensatz | datentyp | wert | kennung | id | id | archiv | name | name | name | offset | ohne | id | produkt | id | datensatz | wert | id | datenbaustein | ohne | wert |
| ThresholdProcessor(30%) | 1,0ms | 74,1% | 3,56 | ![]() | 50 | 1d | abbrechen | kennung | datenbaustein | datenbaustein | datenbaustein | wert | ooppetwort | kennung | id | id | archiv | name | name | name | offset | ohne | id | id | 50 | screbstetus | serie | id | datenbaustein | serie | wert |
| ThresholdProcessor(50%) | 1,7ms | 85,2% | 5,37 | ![]() | wert | wert | frei | datentyp | datentyp | datentyp | datentyp | datentyp | doppelwort | stele | frei | wert | frei | wert | wert | wert | frei | wert | wert | wert | wert | frei | stele | wert | datentyp | stele | wert |
| ThresholdAdaptiveProcessor(20_20) | 0,6ms | 96,3% | 6,22 | ![]() | ka | ka | were | were | were | wert | wert | wert | wert | were | were | ka | were | were | were | were | were | were | ka | wert | were | were | were | ka | were | were | wert |
| ThresholdProcessor(70%) | 0,7ms | 96,3% | 6,96 | ![]() | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name | name |
| AutoThresholdProcessor(Kapur) | 1,1ms | 96,3% | 6,56 | ![]() | wert | wert | bseu | bseu | bseu | bseu | wert | wert | wert | bseu | bseu | wert | bseu | wert | wert | wert | bseu | wert | wert | wert | wert | bseu | wert | wert | wert | wert | wert |
| ThresholdProcessor(80%) | 1,1ms | 96,3% | 6,96 | ![]() | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert | wert |
| ThresholdAdaptiveProcessor(24_24) | 0,4ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ThresholdAdaptiveProcessor(08_08) | 0,6ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ThresholdAdaptiveProcessor(12_12) | 0,6ms | 100,0% | 6,70 | ![]() | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en | en |
| ThresholdAdaptiveProcessor(16_16) | 0,6ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ThresholdProcessor(60%) | 0,9ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AutoThresholdProcessor(OTSU) | 1,1ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AutoThresholdProcessor(Triangle) | 1,2ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 100,0% | 7,67 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Comparison data generated based on 27 tagged words.

| Processor | Elapsed | WER | CER (avg) | Image | a | back | cancel | declaration | description | file | filename | finish | help | new | newOpcTag.opct | opc | tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdProcessor(50%) | 0,7ms | 23,1% | 1,00 | ![]() | tag | back | cancel | declaration | description | file | filename | finish | help | new | opc | opc | tag |
| ThresholdProcessor(60%) | 0,9ms | 30,8% | 1,46 | ![]() | tag | back | cancel | declaration | description | file | filename | file | new | new | inewop | opc | tag |
| ThresholdProcessor(70%) | 0,8ms | 38,5% | 1,77 | ![]() | tag | back | anew | declaration | description | file | filename | file | new | new | new | opc | tag |
| ThresholdProcessor(40%) | 1,3ms | 38,5% | 1,23 | ![]() | tag | back | cancel | declaration | cescriptior | file | filerame | finish | help | new | declaration | opc | tag |
| AutoThresholdProcessor(OTSU) | 1,1ms | 46,2% | 1,38 | ![]() | tag | back | anew | declaration | description | file | filename | fish | new | new | newopc | opc | tag |
| AutoThresholdProcessor(Kapur) | 1,1ms | 53,8% | 1,77 | ![]() | tag | opc | anew | declaration | description | file | filename | file | new | new | inewopctag | opc | tag |
| ThresholdProcessor(30%) | 1,1ms | 53,8% | 1,69 | ![]() | tag | back | cancel | declaration | declaration | file | file | finish | help | news | cescrigücr | opc | tag |
| ThresholdAdaptiveProcessor(16_16) | 0,5ms | 69,2% | 2,69 | ![]() | tag | opc | anew | declaration | declaration | file | file | file | new | new | new | opc | tag |
| ThresholdProcessor(80%) | 1,4ms | 76,9% | 3,69 | ![]() | tag | opc | anew | tog | tog | file | file | file | file | new | opc | opc | tag |
| ThresholdAdaptiveProcessor(08_08) | 0,6ms | 84,6% | 4,62 | ![]() | tag | opc | anew | anew | opc | anew | anew | anew | anew | anew | opc | opc | tag |
| ThresholdAdaptiveProcessor(12_12) | 0,6ms | 84,6% | 3,23 | ![]() | tad | opc | anew | description | description | fic | fic | fic | opc | anew | opc | opc | tad |
| ThresholdAdaptiveProcessor(20_20) | 0,5ms | 92,3% | 4,15 | ![]() | tag | opc | file | file | file | file | file | file | file | se | opc | opc | tag |
| AutoThresholdProcessor(Triangle) | 0,9ms | 100,0% | 6,00 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ThresholdProcessor(20%) | 1,0ms | 100,0% | 3,46 | ![]() | tay | opc | fal | zeclaration | zeclaration | fal | fal | fd | mew | mew | opc | opc | tay |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 100,0% | 4,38 | ![]() | ca | ca | anew | tile | tile | tile | tile | tile | tile | anew | anew | ca | ca |
| ThresholdAdaptiveProcessor(24_24) | 1,4ms | 100,0% | 5,62 | ![]() | ss | cs | cs | cs | ss | ss | ss | ss | ss | ss | cs | ss | ss |
Comparison data generated based on 13 tagged words.

| Processor | Elapsed | WER | CER (avg) | Image | 100 | 180000 | an | and | between | enter | integer | ok | SEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdAdaptiveProcessor(16_16) | 0,5ms | 22,2% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | and |
| ThresholdProcessor(60%) | 0,7ms | 22,2% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | an |
| ThresholdProcessor(70%) | 0,7ms | 22,2% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdProcessor(80%) | 0,9ms | 22,2% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdAdaptiveProcessor(12_12) | 1,0ms | 22,2% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | an |
| AutoThresholdProcessor(OTSU) | 1,1ms | 22,2% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | an |
| ThresholdAdaptiveProcessor(08_08) | 0,5ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdAdaptiveProcessor(20_20) | 0,5ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdProcessor(40%) | 0,8ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdProcessor(50%) | 0,8ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | and |
| ThresholdProcessor(30%) | 0,9ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdProcessor(20%) | 1,0ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | sel |
| AutoThresholdProcessor(Kapur) | 1,2ms | 33,3% | 0,56 | ![]() | 100 | 180000 | an | and | between | enter | integer | an | 100 |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 88,9% | 4,56 | ![]() | 300001 | 300001 | between | 300001 | between | between | between | 300001 | 300001 |
| ThresholdAdaptiveProcessor(24_24) | 0,4ms | 100,0% | 4,22 | ![]() | - | - | - | - | - | - | - | - | - |
| AutoThresholdProcessor(Triangle) | 0,8ms | 100,0% | 4,22 | ![]() | - | - | - | - | - | - | - | - | - |
Comparison data generated based on 9 tagged words.

| Processor | Elapsed | WER | CER (avg) | Image | (1) | a | all | cancel | connection | connections | D445 | existing | filter | import | label | new | ok | only | resources | select | set | variable | variables |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdProcessor(50%) | 0,7ms | 26,3% | 0,63 | ![]() | 11 | all | all | label | connection | connections | d426 | existing | filter | import | label | new | 11 | only | resources | select | set | variable | variables |
| ThresholdProcessor(60%) | 0,8ms | 31,6% | 0,74 | ![]() | new | all | all | label | connection | connections | d445 | existing | filter | import | label | new | new | ovonly | resources | select | set | variable | variables |
| ThresholdAdaptiveProcessor(20_20) | 0,9ms | 31,6% | 1,00 | ![]() | new | all | all | label | connection | connections | only | existing | import | import | label | new | ei | only | resources | select | set | variable | variables |
| ThresholdProcessor(80%) | 0,9ms | 31,6% | 0,68 | ![]() | new | ok | new | label | connection | connections | d445 | existing | fiter | import | label | new | ok | only | resources | select | set | variable | variables |
| AutoThresholdProcessor(OTSU) | 0,9ms | 36,8% | 0,68 | ![]() | new | all | all | label | connection | connections | d445 | existing | fitter | import | label | new | new | only | resources | select | set | variable | variables |
| ThresholdProcessor(70%) | 0,9ms | 36,8% | 0,47 | ![]() | new | all | all | cance | connection | connections | d445 | existing | fitter | import | label | new | ox | only | resources | select | set | variable | variables |
| ThresholdAdaptiveProcessor(12_12) | 0,4ms | 42,1% | 0,95 | ![]() | new | al | al | label | connection | connections | d445 | existing | new | import | label | new | al | only | resources | select | new | variable | variables |
| ThresholdProcessor(40%) | 0,7ms | 47,4% | 0,95 | ![]() | new | all | all | cancel | connections | connections | new | existing | fitter | import | label | new | et | new | resources | select | et | variables | variables |
| AutoThresholdProcessor(Kapur) | 0,9ms | 57,9% | 1,05 | ![]() | new | et | new | cancel | connections | connections | new | existing | fitter | import | label | new | ck | new | resources | select | et | variables | variables |
| ThresholdAdaptiveProcessor(08_08) | 1,1ms | 57,9% | 1,74 | ![]() | new | new | label | label | connection | connection | new | existing | tew | import | label | new | new | only | select | select | new | variable | variables |
| ThresholdAdaptiveProcessor(24_24) | 0,5ms | 63,2% | 1,89 | ![]() | new | all | all | new | connection | connections | 0445 | existing | select | select | all | new | mm | oniy | select | select | new | variables | variables |
| ThresholdProcessor(30%) | 1,1ms | 63,2% | 1,63 | ![]() | set | ok | all | label | cennecticn | cennecticn | set | isting | filter | import | label | set | ok | ok | resources | select | set | yanables | yanables |
| ThresholdAdaptiveProcessor(16_16) | 0,4ms | 84,2% | 3,89 | ![]() | 445 | 445 | 445 | select | connection | connections | 0445 | select | select | select | select | 445 | 445 | 0445 | select | select | select | select | select |
| AutoThresholdProcessor(Triangle) | 0,9ms | 89,5% | 4,21 | ![]() | 0445 | 0445 | 0445 | select | connection | connection | 0445 | select | select | select | select | 0445 | 0445 | 0445 | select | select | select | select | select |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 94,7% | 8,05 | ![]() | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection | connection |
| ThresholdProcessor(20%) | 1,1ms | 100,0% | 5,63 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Comparison data generated based on 19 tagged words.

| Processor | Elapsed | WER | CER (avg) | Image | 0 | 000 | 001 | 1080 | 1920 | 3840 | alternative | bottom | cancel | define | display | for | help | in | left | M | menu | MM | monitor | name | ok | online | options | physical | position | right | the | top | undedactable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThresholdProcessor(70%) | 0,8ms | 27,6% | 0,59 | ![]() | in | 1080 | top | 1080 | 1920 | 3840 | alternative | bottom | name | define | display | for | help | in | left | in | menu | in | monitor | name | top | online | options | physical | position | right | the | top | undedactable |
| ThresholdProcessor(80%) | 1,0ms | 31,0% | 0,69 | ![]() | in | 1080 | 1080 | 1080 | 1920 | 3840 | alternative | bottom | name | define | display | for | the | in | left | in | menu | in | monitor | name | in | online | options | physical | position | right | the | top | undedactable |
| AutoThresholdProcessor(OTSU) | 1,4ms | 34,5% | 0,69 | ![]() | in | 1080 | top | 1080 | 1920 | 3840 | alternative | bottom | name | define | display | for | top | in | left | in | menu | in | monitor | name | top | online | options | physical | position | right | the | top | undedactable |
| ThresholdProcessor(60%) | 0,8ms | 37,9% | 0,76 | ![]() | in | 1030 | top | 1030 | 1920 | 3340 | alternative | bottom | name | define | display | for | top | in | left | in | menu | in | monitor | name | top | online | options | physical | position | right | the | top | undedactable |
| ThresholdProcessor(40%) | 0,9ms | 41,4% | 1,24 | ![]() | in | the | the | menu | menu | menu | alternative | bottom | name | online | display | for | menu | in | left | in | menu | in | monitor | name | in | online | options | physical | position | right | the | top | undedactable |
| ThresholdProcessor(50%) | 0,7ms | 55,2% | 1,69 | ![]() | in | m_00 | the | m_00 | m_00 | m_00 | alternative | bottom | the | online | display | for | the | in | menu | in | menu | in | monitor | the | in | online | options | position | position | the | the | top | undedactable |
| ThresholdAdaptiveProcessor(24_24) | 0,5ms | 62,1% | 1,90 | ![]() | in | the | the | the | the | the | alternative | monitor | the | define | display | for | the | in | menu | in | menu | in | monitor | the | in | onine | options | physical | monitor | the | the | the | undedactable |
| ThresholdAdaptiveProcessor(12_12) | 0,6ms | 62,1% | 2,14 | ![]() | in | the | the | the | the | the | define | monitor | the | define | display | for | the | in | menu | in | menu | in | monitor | the | in | online | position | physical | position | the | the | the | undedactable |
| ThresholdProcessor(30%) | 0,9ms | 62,1% | 1,97 | ![]() | ok | for | for | help | help | help | left | bottom | cancel | online | help | for | help | in | left | ok | menu | ok | monitor | the | ok | online | optians | cancel | monitor | night | the | ton | undedactable |
| ThresholdAdaptiveProcessor(08_08) | 0,6ms | 69,0% | 2,48 | ![]() | in | in | in | menu | menu | menu | online | monitor | ca | define | display | go | menu | in | menu | in | menu | in | monitor | the | in | online | options | physical | monitor | in | the | the | physical |
| ThresholdAdaptiveProcessor(16_16) | 0,5ms | 79,3% | 3,07 | ![]() | for | for | for | for | for | for | define | monitor | monitor | define | physical | for | for | for | define | for | define | for | monitor | for | for | define | position | physical | position | for | for | for | undedactable |
| AutoThresholdProcessor(Triangle) | 0,9ms | 79,3% | 2,90 | ![]() | ma | the | the | menu | menu | menu | online | matter | matter | online | richt | for | menu | ma | let | ma | menu | ma | matter | the | for | online | opti | richt | position | richt | the | top | the |
| ThresholdAdaptiveProcessor(20_20) | 0,9ms | 82,8% | 2,97 | ![]() | mm | mm | mm | mm | mm | mm | define | monitor | cancel | define | define | tos | mm | mm | define | mm | mm | mm | monitor | mm | mm | define | position | physical | position | mm | tos | tos | define |
| AutoThresholdProcessor(Kapur) | 0,8ms | 100,0% | 4,55 | ![]() | 43 | 43 | 43 | 43 | 43 | 43 | 43 | co | co | 43 | 43 | co | 43 | 43 | 43 | 43 | 43 | 43 | co | 43 | 43 | 43 | co | co | co | 43 | 43 | co | co |
| ThresholdProcessor(20%) | 0,9ms | 100,0% | 4,83 | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ThresholdAdaptiveProcessor(04_04) | 1,4ms | 100,0% | 5,41 | ![]() | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine | detine |
Comparison data generated based on 29 tagged words.

